<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>NORATRIX Inc.</Company_Name>
		<Address_1>2348 Lucerne Suite 181</Address_1>
		<Address_2 />
		<City_Town>Mont-Royal</City_Town>
		<State_Province>QC</State_Province>
		<Zip_Postal_Code>H3R 2J8</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://www.rentrollmanager.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jean-Marc</Author_First_Name>
			<Author_Last_Name>Chaltchi</Author_Last_Name>
			<Author_Email>info@propriosoft.com</Author_Email>
			<Contact_First_Name>Jean-Marc</Contact_First_Name>
			<Contact_Last_Name>Chaltchi</Contact_Last_Name>
			<Contact_Email>info@propriosoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>http://www.rentrollmanager.com/support</Sales_Email>
			<Support_Email>http://www.rentrollmanager.com/support</Support_Email>
			<General_Email>http://www.rentrollmanager.com/support</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Rent Roll Manager &amp; ProprioSoft</Program_Name>
		<Program_Version>4.0</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>99.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win98,WinVista,WinXP</Program_OS_Support>
		<Program_Language>English,French</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Pentium II, 64 Mb RAM, 50 Mb of free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>23065600</File_Size_Bytes>
			<File_Size_K>22525</File_Size_K>
			<File_Size_MB>22.00</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Property Management Software, Rental, Building units, Tenants, Leases, Property owners, Landlord, Rent, Database, Property Manager, Reports, Tracking, Payments, Work orders, Payees, Client-Server</Keywords>
			<Char_Desc_45>Property Management Software</Char_Desc_45>
			<Char_Desc_80>Affordable and complete. Keeps track of your rental property business.</Char_Desc_80>
			<Char_Desc_250>Property Management Software to help you keep track of landlords, buildings, units, active and inactive tenants, appliances, work orders,  recurring and non-recurring expenses and incomes, two-level expense and income accounts and payees.</Char_Desc_250>
			<Char_Desc_450>Property Management Software to help you keep track of landlords, buildings, units, active and inactive tenants, appliances, work orders,  recurring and non-recurring expenses and incomes, two-level expense and income accounts and payees, invoices and receipts. Client-Server version available.</Char_Desc_450>
			<Char_Desc_2000>Rent Roll Manager is an affordable, simple but thorough and flexible database driven solution for your property management business. You can try out Rent Roll Manager before you buy if you download the unregistered version. It will let you test almost all of its features with the demonstration database that's included. You can also use it unregistered with one building-unit. If you decide to register Rent Roll Manager, all you will need then is the activation key.
Features:
* Tracks landlords, buildings, units, active and inactive tenants, appliances, work orders, recurring and non-recurring expenses and incomes, two-level expense and income accounts and payees.
* Quick search of tenants in tenant screen.
* Can archive inactive tenants when selling a building.
* Tracks late expense and income payments, late leases and any work order.
* Allows recurring expense and income payment postings.
* Allows multiple owners with shared buildings. Expenses and incomes are then shared based on this value.
* Setup of commission rates paid from owner to manager.
* Can include pictures of buildings, units and tenants.
* Form-based data entry of everything.
* 18 extensive and flexible report types with unlimited combinations.
* Print previews.
* Year end closing function that lets you archive accounting information.
* Integrated backup and restore utilities for your database. Including from 2.0 and 3.0.
* Integrated simple email sender.
* Starts your default Internet browser from within application.
* Painless date entry.
* Alerts and backup reminders.
* Includes sample demonstration database.
* Currency can be set to $ or any other denomination you wish such as £, €, ¥, CHR.
* Produces invoices and receipts.
* Supports generation of Quebec Releve 4 reports.
* Supports multiple periods for periodic charges and expenses including every 2 weeks and every 6 months as required in Australia.
* Help files.
* Client-Server.</Char_Desc_2000>
		</English>
		<French>
			<Keywords>Gestionnaire de propriétés, gestion immobilière, Location, Logements d'immeuble, Locataires, Bail, Baux, Propriétaires, Louer, Base de données, Gestionnaire, Rapports, Capture, Paiements, Bons de travail, Bénéficiaires, Client-Serveur</Keywords>
			<Char_Desc_45>Gestion immobilière</Char_Desc_45>
			<Char_Desc_80>Abordable et complet. Vous aide à gérer votre entreprise de logements locatifs.</Char_Desc_80>
			<Char_Desc_250>Gestionnaire immobilier pour capturer propriétaires, immeubles, logements, locataires, appareils, bons de travail, dépenses et revenus périodiques et non-périodiques, comptes de dépenses et de revenus à deux niveaux et bénéficiaires.</Char_Desc_250>
			<Char_Desc_450>Gestionnaire immobilier pour capturer propriétaires, immeubles, logements, locataires, appareils, bons de travail, dépenses et revenus périodiques et non-périodiques, comptes de dépenses et de revenus à deux niveaux et bénéficiaires, factures et quittances. Version Client-Serveur disponible.</Char_Desc_450>
			<Char_Desc_2000>ProprioSoft est une solution abordable, simple mais complète comportant une base de données pour votre entreprise de gestion immobilière. Vous pouvez essayer ProprioSoft avant d'acheter en téléchargeant la version non-enregistrée.
Caractéristiques:
* Capture propriétaires, immeubles, logements, locataires, appareils, bons de travail, dépenses et revenus périodiques et non-périodiques, comptes de dépenses et de revenus à deux niveaux et bénéficiaires.
* Recherche rapide de locataires dans l'écran des locataires.
* Peut archiver les locataires inactifs lorsqu'un immeuble est vendu.
* Capture les paiements de dépenses et de revenus et les baux en retard et les bons de travail en alertes.
* Permet l'inscription de paiements de dépenses et de revenus périodiques.
* Permet l'entrée de propriétaires multiples avec le partage d'immeubles. Les dépenses et les revenus sont ainsi partagés en se basant sur cette valeur.
* Commissions payées du propriétaire au gestionnaire.
* Peut inclure des images d'immeubles et de logements.
* Entrée de données à base de formulaires pour tous.
* 18 types de rapports exhaustifs et flexibles avec combinaisons illimitées.
* Aperçu avant impression.
* Fonction de clôture de fin d'exercice qui vous laisse archiver des renseignements comptables.
* Utilitaires intégrés de sauvegarde et de restauration de base de données. Incluant de 2.0 et 3.0.
* Envoyeur de courriel simple intégré.
* Démarre votre fureteur Internet de l'intérieur de l'application.
* Entrée de dates sans efforts.
* Rappels d'alertes et de sauvegardes.
* Inclut une base de données de démonstration.
* La devise peut être en $ ou n'importe quel autre caractère tel que €, CHR.
* Factures et quittances.
* Supporte l'impression de relevé 4 du Québec.
* Fichiers d'aide.
* Client-Serveur.</Char_Desc_2000>
		</French>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.RentRollManager.com</Application_Info_URL>
			<Application_Order_URL>http://rentrollmanager.com/order/version-4-0</Application_Order_URL>
			<Application_Screenshot_URL>http://www.RentRollManager.com/download/buildings.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.RentRollManager.com/download/rentrollmanager.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.RentRollManager.com/proppad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://rentrollmanager.com/download/RentRollManager40.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Rent Roll Manager and ProprioSoft may be freely distributed, provided that:
1. You not alter, delete or add any files in the distribution archive.
2. The distribution does not include a registration number or information on
disabling the registration features. You are also forbidden from distributing a registered
version of Rent Roll Manager.
3. No money is charged to the person receiving the software, beyond reasonable
cost of packaging and other overhead.</Distribution_Permissions>
		<EULA>Copyright (c) 2010 Rent Roll Manager &amp; ProprioSoft.
All rights reserved.

You must accept the following terms and conditions of the license to use Rent Roll Manager &amp; ProprioSoft.
This software and its documentation are the property of Rent Roll Manager &amp; ProprioSoft. You are not permitted to translate, decompile, modify, reverse-engineer or correct them. You are not permitted to delete or modify the license key or to distribute it to others. Leasing and renting this software is not permitted. You may not dismantle elements of this software to use on multiple computers. Only the author is entitled to perform these tasks. 
The unregistered version of the software may be distributed freely as long as no fee is charged and that all files are included without modification. 
For the registered version, you are authorized, for backup purposes only, to make a single copy of this software. You are not authorized to install and use this software on more than one computer (hard drive, monitor and keyboard) even if, upon purchasing the license key, the software was presented on multiple media (diskettes or CD-ROM for example) and for various operating systems. 
Transfer of registered license. You are authorized to transfer your user rights on a definitive basis only and on condition that no copies are kept and to uninstall the existing version from your computer, to transfer the whole (original license, updates, documentation and media) and as long as the beneficiary accepts the terms and conditions of this license agreement. 
If this software is an update, you must already have purchased a license key from a previous version of the same software to take advantage of it. An update replaces the license and a previous version of the software. The update and the original license must be considered as a unique product. You are not authorized to give them separately. 
By using this software, you agree to respect its copyrights. 
ProprioSoft is provided as is, without any warranty. The author does not accept any liability for loss of data, time, business or private information or other damages of any kind, whether direct or consequential arising out of the use or inability to use the software or any part thereof. Any liability of the author will be limited exclusively to product replacement or refund of the registered version. </EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
